Ventura Toyota

6360 Auto Center Drive
Ventura, CA 93003
Phone: 800-656-1011
Fax: x

Preowned Inventory


98 Records Found. (Page 4 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Price Exterior Color Stock Number Mileage List Price
2007 Ford Escape XLS $15,988.00 White 28541A 40,002 $15,988.00
2007 Ford F-150 XL $16,988.00 White 28915A 46,050 $16,988.00
2004 Jeep Liberty Limited $13,988.00 Blue 28695B 76,897 $13,988.00
2009 Toyota Corolla XRS $19,988.00 White 29176A 9,344 $19,988.00
2008 Toyota Corolla CE $16,988.00 White 29174A 53,701 $16,988.00
2010 Toyota Corolla Basic $16,988.00 White 28871A 11,896 $16,988.00
2007 Nissan Sentra 2.0 $12,988.00 Gold 27626B 57,813 $12,988.00
2006 Infiniti G35 Coupe Basic $23,988.00 White 28945A 45,852 $23,988.00
2005 MINI Cooper Hardtop S $19,988.00 Black 29119A 26,413 $19,988.00
2009 Scion tC Basic $19,988.00 Blue CP9157 4,712 $19,988.00
2007 Ford Focus S $10,988.00 White 29082A 72,864 $10,988.00
2007 Chevrolet TrailBlazer LS $18,988.00 Black 28729A 43,092 $18,988.00
2008 Toyota Corolla CE $14,988.00 Red CP9170 35,902 $14,988.00
2006 Honda Ridgeline RT $12,988.00 Silver 28758A 147,506 $12,988.00
2009 Toyota Camry Basic $23,988.00 Green 28776A 24,606 $23,988.00
2008 Toyota Tacoma PreRunner $26,988.00 Blue CP9167 41,088 $26,988.00
2003 Toyota Tacoma PreRunner $14,988.00 Silver P9100A 104,127 $14,988.00
2005 Toyota Tacoma Basic $14,988.00 Silver 29149A 121,599 $14,988.00
2008 Toyota Tundra 2WD Truck GRADE $24,988.00 White CP9168 54,867 $24,988.00
2009 Toyota Prius STD $22,988.00 White 29234A 25,082 $22,988.00
2008 Toyota Prius Base $19,988.00 White 29229A 45,379 $19,988.00
2007 Toyota 4Runner Limited $28,988.00 Black CP9159 69,332 $28,988.00
2005 MINI Cooper Hardtop S $19,988.00 Blue 29210A 44,957 $19,988.00
98 Records Found. (Page 4 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.
 Ventura Scion | 866-689-7463 | Contact Us | Site Map | Disclaimer