Ventura Toyota

6360 Auto Center Drive
Ventura, CA 93003
Phone: 800-656-1011
Fax: x

Preowned Inventory


98 Records Found. (Page 3 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Price Exterior Color Stock Number Mileage List Price
2006 Nissan Murano S $18,988.00 Gray 29094A 96,442 $18,988.00
2010 Toyota Prius I $22,988.00 Blue 29070A 4,239 $22,988.00
2004 BMW X3 3.0i $17,988.00 Red 28458A 78,796 $17,988.00
2008 Dodge Caliber SE $11,988.00 Black 28415A 55,365 $11,988.00
2008 Ford Escape Hybrid $22,988.00 Blue 29006A 32,602 $22,988.00
2005 Toyota Corolla CE $10,988.00 Silver 28852A 96,249 $10,988.00
2009 Toyota Sienna CE $25,988.00 Red CP9158 29,283 $25,988.00
2003 Toyota Sequoia SR5 $14,988.00 White 29091A 96,000 $14,988.00
2008 Toyota Tundra 2WD Truck GRADE $26,988.00 Gold 27641F 39,982 $26,988.00
2004 Toyota Prius Basic $9,988.00 Red 28916A 129,260 $9,988.00
2008 Toyota Prius Base $15,988.00 Gray 28930A 87,116 $15,988.00
2007 Toyota FJ Cruiser Basic $28,988.00 Silver CP9154 19,167 $28,988.00
2008 Toyota Highlander Base $26,988.00 Gray CP9164 25,639 $26,988.00
2007 Toyota FJ Cruiser Basic $25,988.00 Silver 29031A 30,540 $25,988.00
2007 Toyota RAV4 Limited $24,988.00 White CP9155 25,307 $24,988.00
2008 Scion xB Basic $19,988.00 White CP9163 23,923 $19,988.00
2005 Chevrolet Tahoe LS $21,988.00 White 28935A 91,238 $21,988.00
2007 Toyota Corolla CE $14,988.00 Red CP9160 64,772 $14,988.00
2006 Dodge Charger R/T $16,988.00 Blue P9099A 102,233 $16,988.00
2002 GMC Sierra 1500 Basic $15,988.00 White 29005A 76,558 $15,988.00
2007 Toyota Sienna CE $22,988.00 Silver 29057A 49,047 $22,988.00
2000 Toyota Camry CE $8,988.00 White P9151A 108,599 $8,988.00
2007 Toyota RAV4 Limited $22,988.00 Blue CP9162 44,871 $22,988.00
2006 Toyota RAV4 Base $19,988.00 White 29145A 41,979 $19,988.00
1999 BMW 3 Series 323isA $6,988.00 Silver P9108A 70,171 $6,988.00
98 Records Found. (Page 3 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.
 Ventura Scion | 866-689-7463 | Contact Us | Site Map | Disclaimer