Ventura Toyota

6360 Auto Center Drive
Ventura, CA 93003
Phone: 800-656-1011
Fax: x

Preowned Inventory


98 Records Found. (Page 2 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Price Exterior Color Stock Number Mileage List Price
1999 Toyota Camry CE $6,988.00 Gray 28519B 135,971 $6,988.00
2007 Toyota FJ Cruiser Basic $21,988.00 Yellow 28433A 44,787 $21,988.00
2009 Honda Accord Cpe EX-L $21,988.00 Silver 28629A1 20,051 $21,988.00
2009 Toyota Corolla Basic $14,988.00 Silver CP9145 34,569 $14,988.00
2009 Toyota Camry Hybrid Basic $19,988.00 Red 28779A 60,801 $19,988.00
2007 Toyota Camry LE $21,988.00 Silver CP9143 43,711 $21,988.00
2007 Toyota Tundra SR5 $23,988.00 Black CP9126 68,007 $23,988.00
2006 Toyota Tundra SR5 $18,988.00 Gray CP9132 39,533 $18,988.00
2006 Toyota Prius Basic $16,988.00 Green CP9142 44,680 $16,988.00
2004 Toyota 4Runner SR5 $13,988.00 Gray 28877A 90,912 $13,988.00
2007 Toyota Camry CE $18,988.00 Silver 28797A 34,323 $18,988.00
2008 Scion xB Basic $17,988.00 Silver CP9140 35,678 $17,988.00
2006 Ford F-150 XL $14,988.00 White 28377A 19,825 $14,988.00
2004 Saturn Ion ION 3 $6,988.00 Red 28903A 110,104 $6,988.00
2007 Toyota Camry CE $19,988.00 Gold 28964A 31,178 $19,988.00
2008 Honda Accord Sdn EX-L $20,988.00 Gray 29053A 36,117 $20,988.00
2005 Nissan 350Z Basic $17,988.00 Red 28821B 39,377 $17,988.00
2003 Toyota Camry LE $11,988.00 Silver 28741A 99,563 $11,988.00
2007 Toyota Prius Basic $13,988.00 Silver 28789A 93,511 $13,988.00
2008 Toyota FJ Cruiser Basic $28,988.00 Black P9105A 37,795 $28,988.00
2009 Toyota Corolla Basic $15,988.00 Silver CP9153 17,263 $15,988.00
2009 Toyota Camry Basic $21,988.00 Red 29153A 18,919 $21,988.00
2007 Toyota Camry CE $13,988.00 Silver 28679A 105,974 $13,988.00
2008 Toyota Tacoma Basic $14,988.00 Gold 28510A 37,256 $14,988.00
2006 BMW X5 4.4i $27,988.00 White 28717A 51,160 $27,988.00
98 Records Found. (Page 2 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2010 Chrome Systems, Inc.
 Ventura Scion | 866-689-7463 | Contact Us | Site Map | Disclaimer